|
|
|
*Click on stock name/link to view chart
|
|
|
| 2/15/2021 | HDFC |
| 2/12/2021 | HDFC |
| 12/17/2020 | HDFC |
| 12/16/2020 | HDFC |
| 11/11/2020 | HDFC |
| 11/10/2020 | HDFC |
| 10/6/2020 | HDFC |
| 7/9/2020 | HDFC |
| 1/14/2020 | HDFC |
| 10/1/2018 | At 6 months support level on 24-09-2018 |
| 9/16/2016 | Top Price of all times 9/6/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/15/2016 | Top Price of all times 9/6/2016; White Candle Appeared After Doji; Stock in uptrend (Jumped from 50DMA) |
| 9/9/2016 | Top Price of all times 9/6/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/8/2016 | Top Price of all times 9/6/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/7/2016 | Top Price of all times 9/6/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/6/2016 | Gap up opening; Top Price of all times 9/6/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/2/2016 | Top Price of all times 9/2/2016; Stock in uptrend (Jumped from 50DMA) |
| 9/1/2016 | Top Price of all times 9/1/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/31/2016 | Top Price of all times 8/31/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/30/2016 | Stock in uptrend (Jumped from 50DMA) |
| 8/29/2016 | Stock in uptrend (Jumped from 50DMA) |
| 8/26/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/25/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/24/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/23/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/22/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/19/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/12/2016 | Gap up opening; Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/11/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/10/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/9/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/8/2016 | Gap up opening; Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/5/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/3/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/2/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/1/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 7/29/2016 | Top Price of all times 7/28/2016; Stock in uptrend (Jumped from 50DMA) |
| 7/27/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/26/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/25/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/22/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/20/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/19/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/18/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/15/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/14/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/13/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/12/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/11/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/8/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/7/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/5/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/4/2016 | Stock in uptrend (Jumped from 50DMA) |
| 7/1/2016 | Stock in uptrend (Jumped from 50DMA) |
| 6/24/2016 | Stock in uptrend (Jumped from 50DMA) |
| 6/17/2016 | Gap up opening; Stock in uptrend (Jumped from 50DMA) |
| 6/16/2016 | Stock in uptrend (Jumped from 50DMA) |
| 6/15/2016 | Doji Appeared; Stock in uptrend (Jumped from 50DMA) |
| 6/2/2016 | SWING Alert 2016-05-18; White Candle Appeared After Doji |
| 6/1/2016 | Doji Appeared; SWING Alert 2016-05-18 |
| 5/31/2016 | 200 DMA Breached; SWING Alert 2016-05-18 |
| 5/30/2016 | 200 DMA Breached; SWING Alert 2016-05-18 |
| 5/27/2016 | 200 DMA Breached; SWING Alert 2016-05-18 |
| 5/13/2016 | At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/12/2016 | 200 DMA Breached; At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/11/2016 | 200 DMA Breached; At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/10/2016 | 200 DMA Breached; 50 DMA Breached; At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/9/2016 | 200 DMA Breached; 50 DMA Breached; At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/6/2016 | 50 DMA Breached; At 1 years support level on 4/28/2016; Three Dojis Appeared 2016-05-03 |
| 5/5/2016 | 50 DMA Breached; At 1 years support level on 4/11/2016; Three Dojis Appeared 2016-05-03 |
| 5/4/2016 | 50 DMA Breached; At 1 years support level on 4/8/2016; Three Dojis Appeared 2016-05-03; White Candle Appeared After Doji |
| 5/3/2016 | Gap up opening; At 1 years support level on 4/7/2016; Three Dojis Appeared 2016-05-03 |
| 5/2/2016 | Doji Appeared; At 1 years support level on 4/7/2016 |
| 4/29/2016 | At 1 years support level on 4/7/2016 |
| 4/18/2016 | 50 DMA Breached; Doji Appeared; At 1 years support level on 4/7/2016 |
| 4/13/2016 | 50 DMA Breached; Gap up opening; At 1 years support level on 4/7/2016 |
| 4/12/2016 | At 1 years support level on 4/7/2016 |
| 4/7/2016 | At 1 years support level on 4/7/2016 |
| 4/5/2016 | Doji Appeared |
| 3/29/2016 | SWING Alert 2016-03-11 |
| 3/28/2016 | 50 DMA Breached; At 1 years support level on 3/2/2016; SWING Alert 2016-03-11 |
| 3/23/2016 | 50 DMA Breached; Doji Appeared; At 1 years support level on 3/1/2016; SWING Alert 2016-03-11 |
| 3/22/2016 | 50 DMA Breached; At 1 years support level on 2/29/2016; SWING Alert 2016-03-11 |
| 3/21/2016 | 50 DMA Breached; At 1 years support level on 2/26/2016; SWING Alert 2016-03-11 |
| 3/18/2016 | 50 DMA Breached; At 1 years support level on 2/25/2016; SWING Alert 2016-03-11; Three Dojis Appeared 2016-03-01 |
| 3/15/2016 | At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/14/2016 | 50 DMA Breached; At 1 years support level on 2/24/2016; SWING Alert 2016-03-11; Three Dojis Appeared 2016-03-01 |
| 3/11/2016 | 50 DMA Breached; Doji Appeared; At 1 years support level on 2/24/2016; SWING Alert 2016-03-11; Three Dojis Appeared 2016-03-01 |
| 3/10/2016 | 50 DMA Breached; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/9/2016 | At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/8/2016 | 50 DMA Breached; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01; White Candle Appeared After Doji |
| 3/4/2016 | Doji Appeared; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/3/2016 | Gap up opening; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/2/2016 | Gap up opening; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01 |
| 3/1/2016 | Gap up opening; At 1 years support level on 2/24/2016; Three Dojis Appeared 2016-03-01; White Candle Appeared After Doji |
| 2/29/2016 | Doji Appeared; At 1 years support level on 2/24/2016 |
| 2/26/2016 | Gap up opening; At 1 years support level on 2/24/2016 |
| 2/25/2016 | At 1 years support level on 2/24/2016 |
| 2/24/2016 | At 1 years support level on 2/24/2016 |
| 2/23/2016 | At 1 years support level on 2/23/2016 |
| 2/22/2016 | At 1 years support level on 2/22/2016 |
| 2/19/2016 | At 1 years support level on 2/19/2016 |
| 2/5/2016 | At 1 years support level on 1/21/2016; White Candle Appeared After Doji |
| 2/4/2016 | At 1 years support level on 1/21/2016 |
| 2/3/2016 | At 1 years support level on 1/21/2016 |
| 2/2/2016 | At 1 years support level on 1/21/2016 |
| 2/1/2016 | At 1 years support level on 1/21/2016 |
| 1/29/2016 | At 1 years support level on 1/21/2016; White Candle Appeared After Doji |
| 1/28/2016 | At 1 years support level on 1/21/2016 |
| 1/27/2016 | At 1 years support level on 1/21/2016 |
| 1/25/2016 | At 1 years support level on 1/21/2016 |
| 1/22/2016 | At 1 years support level on 1/21/2016 |
| 1/21/2016 | At 1 years support level on 1/21/2016 |
| 1/20/2016 | Doji Appeared; At 1 years support level on 1/18/2016 |
| 1/19/2016 | At 1 years support level on 1/18/2016 |
| 1/18/2016 | At 1 years support level on 1/18/2016 |
| 1/15/2016 | At 1 years support level on 1/15/2016 |
| 1/14/2016 | At 4 months support level on 1/12/2016 |
| 1/13/2016 | At 4 months support level on 1/12/2016 |
| 1/12/2016 | At 4 months support level on 1/12/2016 |
| 1/11/2016 | At 4 months support level on 1/11/2016 |
| 1/8/2016 | At 4 months support level on 1/8/2016 |
| 1/6/2016 | Doji Appeared |
| 1/1/2016 | 200 DMA Breached; SWING Alert 2015-12-30 |
| 12/31/2015 | 200 DMA Breached; SWING Alert 2015-12-30; Flag Appeared |
| 12/30/2015 | 50 DMA Breached; SWING Alert 2015-12-30 |
| 12/29/2015 | 50 DMA Breached |
| 12/28/2015 | 50 DMA Breached |
| 12/24/2015 | 50 DMA Breached |
| 12/23/2015 | 50 DMA Breached |
| 12/21/2015 | 50 DMA Breached |
| 12/17/2015 | 50 DMA Breached |
| 12/16/2015 | Gap up opening |
| 12/9/2015 | At 4 months support level on 12/9/2015 |
| 12/8/2015 | At 4 months support level on 12/8/2015 |
| 12/7/2015 | At 4 months support level on 12/4/2015 |
| 12/4/2015 | At 4 months support level on 12/4/2015 |
| 11/11/2015 | Doji Appeared |
| 10/30/2015 | SWING Alert 2015-10-08 |
| 10/29/2015 | Doji Appeared; SWING Alert 2015-10-08 |
| 10/28/2015 | SWING Alert 2015-10-08 |
| 10/27/2015 | SWING Alert 2015-10-08 |
| 10/16/2015 | SWING Alert 2015-10-08 |
| 10/15/2015 | Doji Appeared; SWING Alert 2015-10-08 |
| 10/14/2015 | SWING Alert 2015-10-08 |
| 10/13/2015 | SWING Alert 2015-10-08 |
| 10/12/2015 | SWING Alert 2015-10-08 |
| 10/9/2015 | 200 DMA Breached; 50 DMA Breached; SWING Alert 2015-10-08 |
| 10/8/2015 | 200 DMA Breached; 50 DMA Breached; Doji Appeared; SWING Alert 2015-10-08 |
| 10/7/2015 | 200 DMA Breached; 50 DMA Breached; White Candle Appeared After Doji |
| 10/6/2015 | 200 DMA Breached; 50 DMA Breached |
| 10/5/2015 | 200 DMA Breached; 50 DMA Breached |
| 10/1/2015 | Three Dojis Appeared 2015-09-11 |
| 9/23/2015 | At 6 months support level on 9/2/2015; Three Dojis Appeared 2015-09-11 |
| 9/22/2015 | At 6 months support level on 9/2/2015; Three Dojis Appeared 2015-09-11 |
| 9/21/2015 | At 6 months support level on 9/2/2015; Three Dojis Appeared 2015-09-11 |
| 9/18/2015 | At 6 months support level on 9/2/2015; Three Dojis Appeared 2015-09-11 |
| 9/16/2015 | Gap up opening; At 6 months support level on 8/26/2015; Three Dojis Appeared 2015-09-11 |
| 9/15/2015 | At 6 months support level on 8/26/2015; Three Dojis Appeared 2015-09-11 |
| 9/14/2015 | At 6 months support level on 8/26/2015; Three Dojis Appeared 2015-09-11 |
| 9/11/2015 | Doji Appeared; Gap up opening; At 6 months support level on 8/26/2015; Three Dojis Appeared 2015-09-11 |
| 9/10/2015 | At 6 months support level on 8/26/2015 |
| 9/9/2015 | Gap up opening; At 6 months support level on 8/26/2015 |
| 9/8/2015 | At 6 months support level on 8/26/2015 |
| 9/7/2015 | At 6 months support level on 8/26/2015 |
| 9/4/2015 | At 6 months support level on 8/26/2015 |
| 9/3/2015 | At 6 months support level on 8/26/2015 |
| 9/2/2015 | At 6 months support level on 8/26/2015 |
| 9/1/2015 | At 6 months support level on 8/26/2015 |
| 8/31/2015 | At 6 months support level on 8/26/2015 |
| 8/28/2015 | Doji Appeared; At 6 months support level on 8/26/2015 |
| 8/27/2015 | At 6 months support level on 8/26/2015 |
| 8/26/2015 | At 6 months support level on 8/26/2015 |
| 8/25/2015 | At 6 months support level on 8/25/2015 |
| 8/24/2015 | At 6 months support level on 8/24/2015 |
| 8/14/2015 | 50 DMA Breached |
| 8/11/2015 | Stock in uptrend (Jumped from 50DMA) |
| 8/10/2015 | Doji Appeared; Stock in uptrend (Jumped from 50DMA) |
| 8/7/2015 | Stock in uptrend (Jumped from 50DMA) |
| 8/6/2015 | Doji Appeared; Stock in uptrend (Jumped from 50DMA) |
| 7/20/2015 | SWING Alert 2015-06-25 |
| 7/17/2015 | SWING Alert 2015-06-25 |
| 7/16/2015 | SWING Alert 2015-06-25 |
| 7/15/2015 | SWING Alert 2015-06-25; White Candle Appeared After Doji |
| 7/14/2015 | SWING Alert 2015-06-25 |
| 7/13/2015 | SWING Alert 2015-06-25 |
| 7/10/2015 | SWING Alert 2015-06-25 |
| 7/9/2015 | SWING Alert 2015-06-25 |
| 7/8/2015 | SWING Alert 2015-06-25 |
| 7/7/2015 | Gap up opening; At 4 months support level on 6/16/2015; SWING Alert 2015-06-25 |
| 7/6/2015 | At 4 months support level on 6/16/2015; SWING Alert 2015-06-25 |
| 7/3/2015 | At 4 months support level on 6/12/2015; SWING Alert 2015-06-25 |
| 7/2/2015 | At 4 months support level on 6/11/2015; SWING Alert 2015-06-25 |
| 7/1/2015 | At 4 months support level on 6/11/2015; SWING Alert 2015-06-25 |
| 6/30/2015 | At 4 months support level on 6/11/2015; SWING Alert 2015-06-25 |
| 6/29/2015 | At 4 months support level on 6/11/2015; SWING Alert 2015-06-25 |
| 6/26/2015 | At 4 months support level on 6/11/2015; SWING Alert 2015-06-25 |
| 6/25/2015 | 50 DMA Breached; SWING Alert 2015-06-25; White Candle Appeared After Doji |
| 6/24/2015 | 50 DMA Breached; Doji Appeared |
| 6/23/2015 | 50 DMA Breached |
| 6/22/2015 | 50 DMA Breached |
| 6/19/2015 | 50 DMA Breached |
| 6/18/2015 | 200 DMA Breached |
| 6/17/2015 | 200 DMA Breached |
| 6/16/2015 | 200 DMA Breached |
| 6/15/2015 | 200 DMA Breached |
| 6/12/2015 | 200 DMA Breached |
| 6/10/2015 | 200 DMA Breached |
| 6/9/2015 | 200 DMA Breached |
| 6/8/2015 | 200 DMA Breached |
| 6/3/2015 | Doji Appeared |
| 5/22/2015 | 50 DMA Breached |
| 5/14/2015 | 200 DMA Breached |
| 5/13/2015 | 200 DMA Breached |
| 5/12/2015 | 200 DMA Breached |
| 5/11/2015 | 200 DMA Breached |
| 5/8/2015 | 200 DMA Breached |
| 4/17/2015 | Doji Appeared |
| 4/7/2015 | 50 DMA Breached; Doji Appeared |
| 4/6/2015 | 50 DMA Breached |
| 4/1/2015 | 50 DMA Breached; Top Price of all times 3/5/2015 |
| 3/31/2015 | 50 DMA Breached; Doji Appeared; Top Price of all times 3/5/2015 |
| 3/30/2015 | 50 DMA Breached; Top Price of all times 3/5/2015 |
| 3/27/2015 | Top Price of all times 3/5/2015 |
| 3/26/2015 | Top Price of all times 3/5/2015 |
| 3/25/2015 | Top Price of all times 3/5/2015 |
| 3/20/2015 | Top Price of all times 3/5/2015 |
| 3/19/2015 | Doji Appeared; Top Price of all times 3/5/2015 |
| 3/18/2015 | Top Price of all times 3/5/2015 |
| 3/17/2015 | Top Price of all times 3/5/2015 |
| 3/16/2015 | Top Price of all times 3/5/2015 |
| 3/13/2015 | Top Price of all times 3/5/2015 |
| 3/12/2015 | Doji Appeared; Top Price of all times 3/5/2015 |
| 3/11/2015 | Doji Appeared; Top Price of all times 3/5/2015 |
| 3/10/2015 | Top Price of all times 3/5/2015 |
| 3/9/2015 | Top Price of all times 3/5/2015 |
| 3/5/2015 | Top Price of all times 3/5/2015 |
| 3/4/2015 | Top Price of all times 3/3/2015 |
| 3/3/2015 | Top Price of all times 3/3/2015; White Candle Appeared After Doji |
| 3/2/2015 | Doji Appeared; Top Price of all times 2/19/2015 |
| 2/28/2015 | Top Price of all times 2/19/2015 |
| 2/27/2015 | Top Price of all times 2/19/2015 |
| 2/26/2015 | Doji Appeared; Top Price of all times 2/19/2015 |
| 2/25/2015 | Top Price of all times 2/19/2015 |
| 2/24/2015 | Doji Appeared; Top Price of all times 2/19/2015 |
| 2/23/2015 | Top Price of all times 2/19/2015 |
| 2/20/2015 | Top Price of all times 2/19/2015 |
| 2/19/2015 | Top Price of all times 2/19/2015 |
| 2/18/2015 | Top Price of all times 1/28/2015 |
| 2/16/2015 | Top Price of all times 1/28/2015; SWING Alert 2015-01-21 |
| 2/13/2015 | Top Price of all times 1/28/2015; SWING Alert 2015-01-21 |
| 2/12/2015 | Doji Appeared |
| 2/11/2015 | Doji Appeared |
| 2/9/2015 | Doji Appeared; SWING Alert 2015-01-21 |
| 2/6/2015 | SWING Alert 2015-01-21 |
| 2/5/2015 | SWING Alert 2015-01-21 |
| 2/4/2015 | Doji Appeared; SWING Alert 2015-01-21 |
| 2/3/2015 | SWING Alert 2015-01-21 |
| 2/2/2015 | SWING Alert 2015-01-21 |
| 1/30/2015 | SWING Alert 2015-01-21 |
| 1/29/2015 | SWING Alert 2015-01-21 |
| 1/28/2015 | SWING Alert 2015-01-21 |
| 1/27/2015 | SWING Alert 2015-01-21 |
| 1/23/2015 | Doji Appeared; SWING Alert 2015-01-21 |
| 1/22/2015 | SWING Alert 2015-01-21 |
| 1/21/2015 | 50 DMA Breached; SWING Alert 2015-01-21 |
| 1/20/2015 | 50 DMA Breached |
| 1/19/2015 | 50 DMA Breached |
| 1/16/2015 | 50 DMA Breached |
| 1/15/2015 | 50 DMA Breached; Gap up opening |
| 1/13/2015 | 50 DMA Breached |
| 1/12/2015 | 50 DMA Breached |
| 1/8/2015 | 50 DMA Breached |
| 12/31/2014 | Doji Appeared |
| 12/19/2014 | 50 DMA Breached |
| 12/18/2014 | 50 DMA Breached |
| 12/17/2014 | 50 DMA Breached |
| 12/16/2014 | 50 DMA Breached |
| 12/15/2014 | 50 DMA Breached |
| 12/2/2014 | SWING Alert 2014-11-03 |
| 12/1/2014 | SWING Alert 2014-11-03 |
| 11/28/2014 | SWING Alert 2014-11-03 |
| 11/27/2014 | SWING Alert 2014-11-03 |
| 11/26/2014 | SWING Alert 2014-11-03 |
| 11/25/2014 | SWING Alert 2014-11-03 |
| 11/24/2014 | SWING Alert 2014-11-03 |
| 11/21/2014 | SWING Alert 2014-11-03 |
| 11/20/2014 | SWING Alert 2014-11-03 |
| 11/19/2014 | SWING Alert 2014-11-03 |
| 11/18/2014 | SWING Alert 2014-11-03 |
| 11/17/2014 | SWING Alert 2014-11-03 |
| 11/14/2014 | SWING Alert 2014-11-03 |
| 11/13/2014 | SWING Alert 2014-11-03 |
| 11/12/2014 | SWING Alert 2014-11-03 |
| 11/11/2014 | SWING Alert 2014-11-03 |
| 11/10/2014 | SWING Alert 2014-11-03; White Candle Appeared After Doji |
| 11/7/2014 | 50 DMA Breached; SWING Alert 2014-11-03 |
| 11/5/2014 | 50 DMA Breached; SWING Alert 2014-11-03 |
| 11/3/2014 | 50 DMA Breached; SWING Alert 2014-11-03 |
| 10/31/2014 | 50 DMA Breached |
| 10/30/2014 | 50 DMA Breached |
| 10/20/2014 | Gap up opening |
| 9/24/2014 | 50 DMA Breached |
| 9/23/2014 | 50 DMA Breached |
| 9/22/2014 | 50 DMA Breached |
| 9/19/2014 | 50 DMA Breached |
| 9/18/2014 | 50 DMA Breached; White Candle Appeared After Doji |
| 9/12/2014 | 50 DMA Breached |
| 8/11/2014 | Gap up opening |
| 7/1/2014 | SWING Alert 2014-06-19 |
| 6/30/2014 | SWING Alert 2014-06-19 |
| 6/27/2014 | SWING Alert 2014-06-19 |
| 6/26/2014 | SWING Alert 2014-06-19 |
| 6/25/2014 | SWING Alert 2014-06-19 |
| 6/24/2014 | SWING Alert 2014-06-19; White Candle Appeared After Doji |
| 6/23/2014 | SWING Alert 2014-06-19 |
| 6/20/2014 | SWING Alert 2014-06-19 |
| 6/19/2014 | SWING Alert 2014-06-19 |
| 6/6/2014 | 50 DMA Breached |
| 6/5/2014 | 50 DMA Breached |
| 6/4/2014 | 50 DMA Breached |
| 6/3/2014 | 50 DMA Breached |
| 6/2/2014 | 50 DMA Breached; At 6 months support level |
| 5/30/2014 | At 6 months support level |
| 5/29/2014 | At 6 months support level |
| 5/16/2014 | At 6 months support level |
| 5/15/2014 | 50 DMA Breached |
| 5/14/2014 | 50 DMA Breached |
| 5/13/2014 | 50 DMA Breached |
| 5/12/2014 | 50 DMA Breached |
| 5/9/2014 | 50 DMA Breached |
| 4/25/2014 | Gap up opening |
| 3/26/2014 | SWING Alert 2014-03-06 |
| 3/25/2014 | SWING Alert 2014-03-06 |
| 3/24/2014 | SWING Alert 2014-03-06 |
| 3/22/2014 | SWING Alert 2014-03-06 |
| 3/21/2014 | SWING Alert 2014-03-06 |
| 3/20/2014 | SWING Alert 2014-03-06 |
| 3/19/2014 | SWING Alert 2014-03-06 |
| 3/18/2014 | SWING Alert 2014-03-06 |
| 3/14/2014 | SWING Alert 2014-03-06 |
| 3/13/2014 | SWING Alert 2014-03-06 |
| 3/12/2014 | SWING Alert 2014-03-06 |
| 3/11/2014 | SWING Alert 2014-03-06 |
| 3/10/2014 | SWING Alert 2014-03-06 |
| 3/7/2014 | SWING Alert 2014-03-06 |
| 3/6/2014 | At 1 years support level; SWING Alert 2014-03-06 |
| 3/4/2014 | 200 DMA Breached; At 6 months support level |
| 3/3/2014 | 200 DMA Breached; 50 DMA Breached; At 1 years support level |
| 2/28/2014 | 200 DMA Breached; 50 DMA Breached; At 6 months support level |
| 2/26/2014 | 200 DMA Breached; 50 DMA Breached; At 6 months support level |
| 2/25/2014 | 50 DMA Breached; At 6 months support level |
| 2/24/2014 | 50 DMA Breached; At 6 months support level |
| 2/21/2014 | At 6 months support level |
| 2/20/2014 | At 6 months support level |
| 2/19/2014 | 50 DMA Breached; At 6 months support level |
| 2/18/2014 | At 6 months support level |
| 2/17/2014 | At 6 months support level |
| 2/14/2014 | At 6 months support level |
| 2/13/2014 | At 6 months support level |
| 2/12/2014 | At 6 months support level |
| 2/11/2014 | At 6 months support level |
| 2/4/2014 | At 6 months support level |
| 1/30/2014 | SWING Alert 2014-01-13 |
| 1/29/2014 | SWING Alert 2014-01-13 |
| 1/28/2014 | SWING Alert 2014-01-13 |
| 1/27/2014 | SWING Alert 2014-01-13 |
| 1/24/2014 | SWING Alert 2014-01-13 |
| 1/23/2014 | SWING Alert 2014-01-13; White Candle Appeared After Doji |
| 1/22/2014 | SWING Alert 2014-01-13 |
| 1/21/2014 | SWING Alert 2014-01-13 |
| 1/20/2014 | SWING Alert 2014-01-13 |
| 1/17/2014 | 200 DMA Breached; 50 DMA Breached; SWING Alert 2014-01-13 |
| NIFTY BANK |
NIFTY 100 |
NIFTY 200 |
NIFTY 500 |
NIFTY AUTO |
| NIFTY INDIA CONSUMPTION |
NIFTY ENERGY |
NIFTY FMCG |
NIFTY INFRA |
NIFTY IT |
| NIFTY MEDIA |
NIFTY METAL |
NIFTY MID100 FREE |
NIFTY 50 |
NIFTY NEXT 50 |
| NIFTY PHARMA |
NIFTY PSU BANK |
NIFTY REALTY |
NIFTY SMALLCAP 100 |
NIFTY MIDCAP 50 |
| |
|
|
|
|
| ABB |
ABIRLANUVO |
ACC |
ADANIENT |
ADANIPORTS |
| ADANIPOWER |
AIL |
ALBK |
ALSTOMT&D |
AMARAJABAT |
| AMBUJACEM |
AMTEKAUTO |
ANANTRAJ |
ANDHRABANK |
APOLLOHOSP |
| APOLLOTYRE |
ARCHIES |
ASHOKA |
ASHOKLEY |
ASIANPAINT |
| AUROPHARMA |
AXISBANK |
BAJAJ-AUTO |
BAJAJELEC |
BAJAJFINSV |
| BAJAJHLDNG |
BAJFINANCE |
BALAJITELE |
BALRAMCHIN |
BANKBARODA |
| BANKINDIA |
BATAINDIA |
BEL |
BEML |
BERGEPAINT |
| BGRENERGY |
BHARATFORG |
BHARTIARTL |
BHEL |
BHUSANSTL |
| BIOCON |
BIRLACORPN |
BLUEDART |
BLUESTARCO |
BOSCHLTD |
| BPCL |
BRITANNIA |
CADILAHC |
CAIRN |
CAMLINFINE |
| CANBK |
CASTROLIND |
CEATLTD |
CENTRALBK |
CENTURYTEX |
| CESC |
CHAMBLFERT |
CHOLAFIN |
CIPLA |
CMAHENDRA |
| CMC |
COALINDIA |
COLPAL |
CONCOR |
COREEDUTEC |
| CORPBANK |
COX&KINGS |
CROMPGREAV |
CUB |
CUMMINSIND |
| DABUR |
DBREALTY |
DEN |
DENABANK |
DHAMPURSUG |
| DHANBANK |
DHFL |
DISHTV |
DIVISLAB |
DLF |
| DRREDDY |
EDELWEISS |
EDUCOMP |
EICHERMOT |
EIDPARRY |
| EMAMILTD |
ENGINERSIN |
EROSMEDIA |
ESCORTS |
ESSAROIL |
| EXIDEIND |
FEDERALBNK |
FINANTECH |
FINCABLES |
FORCEMOT |
| FORTIS |
FRL |
GAIL |
GATI |
GESHIP |
| GILLETTE |
GITANJALI |
GLAXO |
GLENMARK |
GMRINFRA |
| GODREJCP |
GODREJPROP |
GOLDBEES |
GRASIM |
GRUH |
| GSKCONS |
GSPL |
GTL |
GVKPIL |
HATHWAY |
| HAVELLS |
HCL-INSYS |
HCLTECH |
HDFC |
HDFCBANK |
| HDFCMFGETF |
HDIL |
HEROMOTOCO |
HEXAWARE |
HFCL |
| HINDALCO |
HINDPETRO |
HINDUNILVR |
HINDZINC |
HTMEDIA |
| IBREALEST |
IBULHSGFIN |
ICICIBANK |
IDBI |
IDEA |
| IDFC |
IGL |
IGOLD |
INDHOTEL |
INDIACEM |
| INDIANB |
INDUSINDBK |
INFY |
INOXLEISUR |
IOB |
| IOC |
IPCALAB |
ITC |
J&KBANK |
JAGRAN |
| JETAIRWAYS |
JINDALSTEL |
JISLJALEQS |
JKLAKSHMI |
JPASSOCIAT |
| JSWENERGY |
JSWSTEEL |
JUBLFOOD |
JYOTHYLAB |
KAJARIACER |
| KANSAINER |
KOTAKBANK |
KOTAKGOLD |
KPIT |
KTKBANK |
| LAKSHVILAS |
LAXMIMACH |
LICHSGFIN |
LITL |
LT |
| LUPIN |
M&M |
MANGLMCEM |
MARICO |
MARUTI |
| MAX |
MCDOWELL-N |
MCX |
MINDTREE |
MOSERBAER |
| MOTHERSUMI |
MPHASIS |
MRF |
MRPL |
MTNL |
| NATIONALUM |
NAUKRI |
NAVNETEDUL |
NESTLEIND |
NETWORK18 |
| NEYVELILIG |
NHPC |
NIITTECH |
NMDC |
NTPC |
| OBEROIRLTY |
OFSS |
OIL |
ONGC |
ONMOBILE |
| OPTOCIRCUI |
ORCHIDPHAR |
PARSVNATH |
PEL |
PENINLAND |
