|
|
|
*Click on stock name/link to view chart
|
|
|
| 5/8/2026 | DBREALTY |
| 7/14/2025 | DBREALTY |
| 7/10/2025 | DBREALTY |
| 7/8/2025 | DBREALTY |
| 7/7/2025 | DBREALTY |
| 7/3/2025 | DBREALTY |
| 6/26/2025 | DBREALTY |
| 6/25/2025 | DBREALTY |
| 6/13/2025 | DBREALTY |
| 6/11/2025 | DBREALTY |
| 6/10/2025 | DBREALTY |
| 6/6/2025 | DBREALTY |
| 6/5/2025 | DBREALTY |
| 6/4/2025 | DBREALTY |
| 6/3/2025 | DBREALTY |
| 6/2/2025 | DBREALTY |
| 5/30/2025 | DBREALTY |
| 5/28/2025 | DBREALTY |
| 5/21/2025 | DBREALTY |
| 5/20/2025 | DBREALTY |
| 5/16/2025 | DBREALTY |
| 5/15/2025 | DBREALTY |
| 5/14/2025 | DBREALTY |
| 4/24/2025 | DBREALTY |
| 4/16/2025 | DBREALTY |
| 4/15/2025 | DBREALTY |
| 4/11/2025 | DBREALTY |
| 4/8/2025 | DBREALTY |
| 7/31/2024 | DBREALTY |
| 3/7/2024 | DBREALTY |
| 3/6/2024 | DBREALTY |
| 3/5/2024 | DBREALTY |
| 2/23/2024 | DBREALTY |
| 2/22/2024 | DBREALTY |
| 2/19/2024 | DBREALTY |
| 2/14/2024 | DBREALTY |
| 2/9/2024 | DBREALTY |
| 2/5/2024 | DBREALTY |
| 2/2/2024 | DBREALTY |
| 1/31/2024 | DBREALTY |
| 1/25/2024 | DBREALTY |
| 1/24/2024 | DBREALTY |
| 1/19/2024 | DBREALTY |
| 1/18/2024 | DBREALTY |
| 1/15/2024 | DBREALTY |
| 1/12/2024 | DBREALTY |
| 1/11/2024 | DBREALTY |
| 12/6/2023 | DBREALTY |
| 11/29/2023 | DBREALTY |
| 11/21/2023 | DBREALTY |
| 11/17/2023 | DBREALTY |
| 11/15/2023 | DBREALTY |
| 11/10/2023 | DBREALTY |
| 11/7/2023 | DBREALTY |
| 11/6/2023 | DBREALTY |
| 11/3/2023 | DBREALTY |
| 11/2/2023 | DBREALTY |
| 11/1/2023 | DBREALTY |
| 10/31/2023 | DBREALTY |
| 10/12/2023 | DBREALTY |
| 10/11/2023 | DBREALTY |
| 10/10/2023 | DBREALTY |
| 10/6/2023 | DBREALTY |
| 10/5/2023 | DBREALTY |
| 9/27/2023 | DBREALTY |
| 9/25/2023 | DBREALTY |
| 9/20/2023 | DBREALTY |
| 9/18/2023 | DBREALTY |
| 9/15/2023 | DBREALTY |
| 9/14/2023 | DBREALTY |
| 9/11/2023 | DBREALTY |
| 9/7/2023 | DBREALTY |
| 9/6/2023 | DBREALTY |
| 8/30/2023 | DBREALTY |
| 8/25/2023 | DBREALTY |
| 8/24/2023 | DBREALTY |
| 8/23/2023 | DBREALTY |
| 8/21/2023 | DBREALTY |
| 8/18/2023 | DBREALTY |
| 8/17/2023 | DBREALTY |
| 8/16/2023 | DBREALTY |
| 8/14/2023 | DBREALTY |
| 8/9/2023 | DBREALTY |
| 8/7/2023 | DBREALTY |
| 8/3/2023 | DBREALTY |
| 5/30/2023 | DBREALTY |
| 5/3/2023 | DBREALTY |
| 5/2/2023 | DBREALTY |
| 4/28/2023 | DBREALTY |
| 4/27/2023 | DBREALTY |
| 4/25/2023 | DBREALTY |
| 11/11/2022 | DBREALTY |
| 10/10/2022 | DBREALTY |
| 10/3/2022 | DBREALTY |
| 9/22/2022 | DBREALTY |
| 9/21/2022 | DBREALTY |
| 9/16/2022 | DBREALTY |
| 4/13/2022 | DBREALTY |
| 4/11/2022 | DBREALTY |
| 4/8/2022 | DBREALTY |
| 4/5/2022 | DBREALTY |
| 3/11/2022 | DBREALTY |
| 2/15/2022 | DBREALTY |
| 2/11/2022 | DBREALTY |
| 2/7/2022 | DBREALTY |
| 2/1/2022 | DBREALTY |
| 1/28/2022 | DBREALTY |
| 1/25/2022 | DBREALTY |
| 1/24/2022 | DBREALTY |
| 1/19/2022 | DBREALTY |
| 1/18/2022 | DBREALTY |
| 1/17/2022 | DBREALTY |
| 1/14/2022 | DBREALTY |
| 1/13/2022 | DBREALTY |
| 1/11/2022 | DBREALTY |
| 1/3/2022 | DBREALTY |
| 12/30/2021 | DBREALTY |
| 12/24/2021 | DBREALTY |
| 12/8/2021 | DBREALTY |
| 12/6/2021 | DBREALTY |
| 11/12/2021 | DBREALTY |
| 11/4/2021 | DBREALTY |
| 10/20/2021 | DBREALTY |
| 10/12/2021 | DBREALTY |
| 10/11/2021 | DBREALTY |
| 10/8/2021 | DBREALTY |
| 10/6/2021 | DBREALTY |
| 10/4/2021 | DBREALTY |
| 9/23/2021 | DBREALTY |
| 9/22/2021 | DBREALTY |
| 9/16/2021 | DBREALTY |
| 9/14/2021 | DBREALTY |
| 9/13/2021 | DBREALTY |
| 7/16/2021 | DBREALTY |
| 7/13/2021 | DBREALTY |
| 7/12/2021 | DBREALTY |
| 7/9/2021 | DBREALTY |
| 7/7/2021 | DBREALTY |
| 6/28/2021 | DBREALTY |
| 6/22/2021 | DBREALTY |
| 6/21/2021 | DBREALTY |
| 6/10/2021 | DBREALTY |
| 3/10/2021 | DBREALTY |
| 3/9/2021 | DBREALTY |
| 3/8/2021 | DBREALTY |
| 2/18/2021 | DBREALTY |
| 2/16/2021 | DBREALTY |
| 2/4/2021 | DBREALTY |
| 2/2/2021 | DBREALTY |
| 2/1/2021 | DBREALTY |
| 1/28/2021 | DBREALTY |
| 1/20/2021 | DBREALTY |
| 1/18/2021 | DBREALTY |
| 1/12/2021 | DBREALTY |
| 1/8/2021 | DBREALTY |
| 1/4/2021 | DBREALTY |
| 1/1/2021 | DBREALTY |
| 12/31/2020 | DBREALTY |
| 11/26/2020 | DBREALTY |
| 11/25/2020 | DBREALTY |
| 11/24/2020 | DBREALTY |
| 11/20/2020 | DBREALTY |
| 11/17/2020 | DBREALTY |
| 8/27/2020 | DBREALTY |
| 8/24/2020 | DBREALTY |
| 8/20/2020 | DBREALTY |
| 8/12/2020 | DBREALTY |
| 6/18/2020 | DBREALTY |
| 6/5/2020 | DBREALTY |
| 1/21/2020 | DBREALTY |
| 1/20/2020 | DBREALTY |
| 12/30/2019 | DBREALTY |
| 12/20/2019 | DBREALTY |
| 12/19/2019 | DBREALTY |
| 11/26/2019 | DBREALTY |
| 11/25/2019 | DBREALTY |
| 1/7/2019 | DBREALTY |
| 1/2/2019 | DBREALTY |
| 1/1/2019 | DBREALTY |
| 12/27/2018 | DBREALTY |
| 5/4/2018 | DBREALTY |
| 4/25/2018 | DBREALTY |
| 4/24/2018 | DBREALTY |
| 4/17/2018 | DBREALTY |
| 1/5/2018 | DBREALTY |
| 1/4/2018 | DBREALTY |
| 1/1/2018 | DBREALTY |
| 12/29/2017 | DBREALTY |
| 12/28/2017 | DBREALTY |
| 5/12/2017 | DBREALTY |
| 5/9/2017 | DBREALTY |
| 4/19/2017 | DBREALTY |
| 4/17/2017 | DBREALTY |
| 4/12/2017 | DBREALTY |
| 4/10/2017 | DBREALTY |
| 4/6/2017 | DBREALTY |
| 4/5/2017 | DBREALTY |
| 3/21/2017 | DBREALTY |
| 3/16/2017 | DBREALTY |
| 3/15/2017 | DBREALTY |
| 3/6/2017 | DBREALTY |
| 3/1/2017 | DBREALTY |
| 7/22/2016 | DBREALTY |
| 7/21/2016 | DBREALTY |
| 7/20/2016 | DBREALTY |
| 7/7/2016 | DBREALTY |
| 7/4/2016 | DBREALTY |
| 7/1/2016 | DBREALTY |
| 6/30/2016 | DBREALTY |
| 5/25/2016 | DBREALTY |
| 5/24/2016 | DBREALTY |
| 5/23/2016 | DBREALTY |
| 5/18/2016 | DBREALTY |
| 5/6/2016 | DBREALTY |
| 5/3/2016 | DBREALTY |
| 4/29/2016 | DBREALTY |
| 4/28/2016 | DBREALTY |
| 10/23/2015 | DBREALTY |
| 10/20/2015 | DBREALTY |
| 10/19/2015 | DBREALTY |
| 10/13/2015 | DBREALTY |
| 2/6/2015 | DBREALTY |
| 2/4/2015 | DBREALTY |
| 2/2/2015 | DBREALTY |
| 1/30/2015 | DBREALTY |
| 1/29/2015 | DBREALTY |
| 1/23/2015 | DBREALTY |
| 1/22/2015 | DBREALTY |
| 1/21/2015 | DBREALTY |
| 10/1/2018 | At 9 years support level on 01-10-2018; Three Dojis Appeared 2018-09-27 |
| 9/28/2018 | At 7 years support level on 28-09-2018; Three Dojis Appeared 2018-09-27 |
| 9/27/2018 | At 7 years support level on 24-09-2018; Three Dojis Appeared 2018-09-27 |
| 9/26/2018 | Doji Appeared; At 7 years support level on 24-09-2018; Three Dojis Appeared 2018-09-17 |
| 9/25/2018 | At 7 years support level on 24-09-2018; Three Dojis Appeared 2018-09-17 |
| 9/16/2016 | At 7 years support level on 9/16/2016 |
| 9/15/2016 | Doji Appeared; At 7 years support level on 9/15/2016 |
| 9/9/2016 | 200 DMA Breached; Doji Appeared; At 7 years support level on 8/30/2016 |
| 9/8/2016 | 200 DMA Breached; At 7 years support level on 8/30/2016 |
| 9/7/2016 | 200 DMA Breached; At 7 years support level on 8/30/2016 |
| 9/6/2016 | At 7 years support level on 8/30/2016 |
| 9/2/2016 | 200 DMA Breached; At 7 years support level on 8/30/2016 |
| 9/1/2016 | At 7 years support level on 8/30/2016 |
| 8/31/2016 | At 7 years support level on 8/30/2016 |
| 8/30/2016 | At 7 years support level on 8/30/2016 |
| 8/29/2016 | At 7 years support level on 8/29/2016 |
| 8/26/2016 | At 7 years support level on 8/17/2016 |
| 8/25/2016 | At 7 years support level on 8/17/2016 |
| 8/24/2016 | 200 DMA Breached; At 7 years support level on 8/17/2016 |
| 8/23/2016 | 200 DMA Breached; At 7 years support level on 8/17/2016 |
| 8/22/2016 | 200 DMA Breached; Gap up opening; At 7 years support level on 8/17/2016 |
| 8/19/2016 | 200 DMA Breached; At 7 years support level on 8/17/2016 |
| 8/12/2016 | 50 DMA Breached; At 7 years support level on 8/3/2016 |
| 8/11/2016 | 50 DMA Breached; At 7 years support level on 8/3/2016 |
| 8/10/2016 | At 7 years support level on 8/3/2016 |
| 8/9/2016 | 50 DMA Breached; At 7 years support level on 8/3/2016 |
| 8/8/2016 | 50 DMA Breached; At 7 years support level on 8/3/2016 |
| 8/5/2016 | 50 DMA Breached; At 7 years support level on 8/3/2016 |
| 8/3/2016 | At 7 years support level on 8/3/2016 |
| 8/2/2016 | At 7 years support level on 8/2/2016; Stock in uptrend (Jumped from 50DMA) |
| 8/1/2016 | At 7 years support level on 7/19/2016; SWING Alert 2016-07-04 |
| 7/29/2016 | At 7 years support level on 7/19/2016; SWING Alert 2016-07-04 |
| 7/27/2016 | At 7 years support level on 7/19/2016; SWING Alert 2016-07-04 |
| 7/26/2016 | At 7 years support level on 7/19/2016; SWING Alert 2016-07-04 |
| 7/25/2016 | At 7 years support level on 7/19/2016; SWING Alert 2016-07-04 |
| 7/22/2016 | At 7 years support level on 6/30/2016; SWING Alert 2016-07-04 |
| 7/20/2016 | At 7 years support level on 6/28/2016; SWING Alert 2016-07-04 |
| 7/19/2016 | At 7 years support level on 6/27/2016; SWING Alert 2016-07-04 |
| 7/18/2016 | At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/15/2016 | At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/14/2016 | Doji Appeared; At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/13/2016 | At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/12/2016 | At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/11/2016 | At 7 years support level on 6/24/2016; SWING Alert 2016-07-04 |
| 7/8/2016 | At 7 years support level on 6/16/2016; SWING Alert 2016-07-04 |
| 7/7/2016 | 200 DMA Breached; 50 DMA Breached; At 7 years support level on 6/16/2016; SWING Alert 2016-07-04 |
| 7/5/2016 | 200 DMA Breached; 50 DMA Breached; At 7 years support level on 6/16/2016; SWING Alert 2016-07-04 |
| 7/4/2016 | 200 DMA Breached; 50 DMA Breached; At 7 years support level on 6/16/2016; SWING Alert 2016-07-04; Flag Appeared |
| 7/1/2016 | 200 DMA Breached; 50 DMA Breached; At 7 years support level on 6/16/2016 |
| 6/24/2016 | Doji Appeared; At 7 years support level on 6/16/2016 |
| 6/17/2016 | At 7 years support level on 6/16/2016 |
| 6/16/2016 | At 7 years support level on 6/16/2016 |
| 6/15/2016 | At 7 years support level on 6/13/2016 |
| 6/14/2016 | At 7 years support level on 6/13/2016 |
| 6/13/2016 | At 7 years support level on 6/13/2016 |
| 6/10/2016 | At 7 years support level on 5/20/2016 |
| 6/8/2016 | Doji Appeared; At 7 years support level on 5/20/2016; Stock in uptrend (Jumped from 50DMA) |
| 6/7/2016 | At 7 years support level on 5/20/2016; Stock in uptrend (Jumped from 50DMA) |
| 6/6/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 6/3/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 6/2/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 6/1/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 5/31/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 5/30/2016 | At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 5/27/2016 | 200 DMA Breached; At 7 years support level on 5/16/2016; Stock in uptrend (Jumped from 50DMA) |
| 5/13/2016 | At 6 years support level on 4/27/2016; Three Dojis Appeared 2016-04-27 |
| 5/12/2016 | At 6 years support level on 4/27/2016; Three Dojis Appeared 2016-04-27 |
| 5/11/2016 | Doji Appeared; At 6 years support level on 4/27/2016; Three Dojis Appeared 2016-04-27 |
| 5/10/2016 | At 6 years support level on 4/27/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/9/2016 | At 6 years support level on 4/27/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/6/2016 | At 6 years support level on 4/27/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/5/2016 | At 6 years support level on 4/27/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/4/2016 | At 6 years support level on 4/27/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/3/2016 | At 6 years support level on 4/7/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 5/2/2016 | At 6 years support level on 4/7/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27 |
| 4/29/2016 | At 6 years support level on 4/7/2016; SWING Alert 2016-04-29; Three Dojis Appeared 2016-04-27; Flag Appeared |
| 4/18/2016 | At 6 years support level on 3/29/2016; SWING Alert 2016-03-22 |
| 4/13/2016 | At 6 years support level on 3/29/2016; SWING Alert 2016-03-22 |
| 4/12/2016 | 50 DMA Breached; Doji Appeared; At 6 years support level on 3/29/2016; SWING Alert 2016-03-22 |
| 4/7/2016 | 50 DMA Breached; At 6 years support level on 3/29/2016; SWING Alert 2016-03-22 |
| 4/5/2016 | At 6 years support level on 3/29/2016 |
| 4/4/2016 | 50 DMA Breached; Doji Appeared; Gap up opening; At 6 years support level on 3/29/2016; SWING Alert 2016-03-22 |
| 4/1/2016 | 50 DMA Breached; At 6 years support level on 3/29/2016; SWING Alert 2016-03-22; White Candle Appeared After Doji |
| 3/31/2016 | Doji Appeared; At 6 years support level on 3/29/2016 |
| 3/30/2016 | At 6 years support level on 3/4/2016 |
| 3/29/2016 | At 6 years support level on 3/3/2016 |
| 3/28/2016 | At 6 years support level on 3/3/2016 |
| 3/23/2016 | 50 DMA Breached; At 6 years support level on 3/1/2016; SWING Alert 2016-03-22 |
| 3/22/2016 | 50 DMA Breached; At 6 years support level on 2/29/2016; SWING Alert 2016-03-22; White Candle Appeared After Doji |
| 3/21/2016 | At 6 years support level on 2/26/2016 |
| 3/18/2016 | At 6 years support level on 2/26/2016 |
| 3/15/2016 | At 6 years support level on 2/26/2016 |
| 3/14/2016 | At 6 years support level on 2/26/2016 |
| 3/11/2016 | At 6 years support level on 2/26/2016 |
| 3/10/2016 | At 6 years support level on 2/26/2016 |
| 3/9/2016 | Doji Appeared; Gap up opening; At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 3/8/2016 | At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 3/4/2016 | At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 3/3/2016 | At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 3/2/2016 | Gap up opening; At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 3/1/2016 | Gap up opening; At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 2/29/2016 | At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 2/26/2016 | At 6 years support level on 2/26/2016; Three Dojis Appeared 2016-02-19 |
| 2/25/2016 | Doji Appeared at Bottom; At 6 years support level on 2/25/2016; Three Dojis Appeared 2016-02-19 |
| 2/24/2016 | Doji Appeared at Bottom; At 6 years support level on 2/24/2016; Three Dojis Appeared 2016-02-19 |
| 2/23/2016 | Doji Appeared at Bottom; At 6 years support level on 2/16/2016; Three Dojis Appeared 2016-02-19 |
| 2/22/2016 | Doji Appeared at Bottom; At 6 years support level on 2/16/2016; Three Dojis Appeared 2016-02-19 |
| 2/19/2016 | Doji Appeared; Doji Appeared at Bottom; At 6 years support level on 2/16/2016; Three Dojis Appeared 2016-02-19 |
| 2/5/2016 | At 6 years support level on 2/5/2016 |
| 2/4/2016 | At 6 years support level on 2/4/2016 |
| 2/3/2016 | At 6 years support level on 2/3/2016 |
| 2/2/2016 | At 6 years support level on 1/21/2016 |
| 2/1/2016 | Doji Appeared; At 6 years support level on 1/21/2016 |
| 1/29/2016 | At 6 years support level on 1/21/2016 |
| 1/28/2016 | At 6 years support level on 1/21/2016 |
| 1/27/2016 | At 6 years support level on 1/21/2016 |
| 1/25/2016 | Doji Appeared; At 6 years support level on 1/21/2016 |
| 1/22/2016 | At 6 years support level on 1/21/2016 |
| 1/21/2016 | At 6 years support level on 1/21/2016; Three Dojis Appeared 2016-01-05 |
| 1/20/2016 | At 6 years support level on 1/20/2016; Three Dojis Appeared 2016-01-05 |
| 1/19/2016 | At 6 years support level on 1/15/2016; Three Dojis Appeared 2016-01-05 |
| 1/18/2016 | Doji Appeared; At 6 years support level on 1/15/2016; Three Dojis Appeared 2016-01-05 |
| 1/15/2016 | At 6 years support level on 1/15/2016; Three Dojis Appeared 2016-01-05 |
| 1/14/2016 | At 6 years support level on 1/14/2016; Three Dojis Appeared 2016-01-05 |
| 1/13/2016 | At 6 years support level on 1/13/2016; Three Dojis Appeared 2016-01-05 |
| 1/12/2016 | At 6 years support level on 1/12/2016; Three Dojis Appeared 2016-01-05 |
| 1/11/2016 | At 6 years support level on 12/18/2015; Three Dojis Appeared 2016-01-05 |
| 1/8/2016 | Doji Appeared; At 6 years support level on 12/18/2015; Three Dojis Appeared 2016-01-05 |
| 1/7/2016 | At 6 years support level on 12/18/2015; Three Dojis Appeared 2016-01-05 |
| 1/6/2016 | 50 DMA Breached; At 6 years support level on 12/15/2015; SWING Alert 2016-01-04; Three Dojis Appeared 2016-01-05 |
| 1/5/2016 | 50 DMA Breached; At 6 years support level on 12/14/2015; SWING Alert 2016-01-04; Three Dojis Appeared 2016-01-05 |
| 1/4/2016 | 50 DMA Breached; Doji Appeared; At 6 years support level on 12/11/2015; SWING Alert 2016-01-04; Three Dojis Appeared 2015-12-17 |
| 1/1/2016 | Doji Appeared; At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/31/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/30/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/29/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/28/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/24/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/23/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/22/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/21/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/18/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/17/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-17 |
| 12/16/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-01 |
| 12/15/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-01 |
| 12/14/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-01 |
| 12/11/2015 | At 6 years support level on 12/11/2015; Three Dojis Appeared 2015-12-01 |
| 12/9/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 12/8/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 12/7/2015 | Gap up opening; At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 12/4/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 12/2/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 12/1/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-12-01 |
| 11/30/2015 | At 6 years support level on 11/17/2015; Three Dojis Appeared 2015-11-30 |
| 11/27/2015 | At 6 years support level on 11/17/2015 |
| 11/20/2015 | At 6 years support level on 11/17/2015 |
| 11/11/2015 | 50 DMA Breached; At 6 years support level on 11/10/2015 |
| 11/10/2015 | At 6 years support level on 11/10/2015 |
| 11/9/2015 | At 6 years support level on 11/6/2015; Stock in uptrend |
| 11/6/2015 | At 6 years support level on 11/6/2015; Stock in uptrend (Jumped from 50DMA) |
| 11/5/2015 | At 6 years support level on 11/5/2015; Stock in uptrend (Jumped from 50DMA) |
| 11/4/2015 | At 6 years support level on 11/2/2015; Stock in uptrend (Jumped from 50DMA) |
| 11/3/2015 | Doji Appeared; At 6 years support level on 11/2/2015; Stock in uptrend (Jumped from 50DMA) |
| 11/2/2015 | At 6 years support level on 11/2/2015; Stock in uptrend (Jumped from 50DMA) |
| 10/30/2015 | At 6 years support level on 10/30/2015; SWING Alert 2015-09-29; Stock in uptrend (Jumped from 50DMA) |
| 10/29/2015 | At 6 years support level on 10/28/2015; SWING Alert 2015-09-29; Stock in uptrend (Jumped from 50DMA) |
| 10/28/2015 | At 6 years support level on 10/6/2015; SWING Alert 2015-09-29 |
| 10/27/2015 | At 6 years support level on 10/5/2015; SWING Alert 2015-09-29 |
| 10/16/2015 | At 6 years support level on 9/23/2015; SWING Alert 2015-09-29 |
| 10/15/2015 | At 6 years support level on 9/22/2015; SWING Alert 2015-09-29 |
| 10/14/2015 | At 6 years support level on 9/22/2015; SWING Alert 2015-09-29 |
| 10/13/2015 | 200 DMA Breached; At 6 years support level on 9/22/2015; SWING Alert 2015-09-29 |
| 10/12/2015 | At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 10/9/2015 | At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 10/8/2015 | Doji Appeared; At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 10/7/2015 | At 6 years support level on 9/16/2015; SWING Alert 2015-09-29; Flag Appeared |
| 10/6/2015 | 50 DMA Breached; At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 10/5/2015 | 50 DMA Breached; At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 10/1/2015 | 50 DMA Breached; At 6 years support level on 9/16/2015; SWING Alert 2015-09-29 |
| 9/23/2015 | At 6 years support level on 9/4/2015 |
| 9/22/2015 | At 6 years support level on 9/4/2015 |
| 9/21/2015 | At 6 years support level on 9/4/2015 |
| 9/18/2015 | Doji Appeared; At 6 years support level on 9/4/2015; Three Dojis Appeared 2015-09-01 |
| 9/16/2015 | At 6 years support level on 9/4/2015; Three Dojis Appeared 2015-09-01 |
| 9/15/2015 | At 6 years support level on 9/4/2015; Three Dojis Appeared 2015-09-01 |
| 9/14/2015 | Doji Appeared; At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/11/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/10/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/9/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/8/2015 | Gap up opening; At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/7/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/4/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/3/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/2/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 9/1/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-09-01 |
| 8/31/2015 | At 6 years support level on 8/24/2015; Three Dojis Appeared 2015-08-31 |
| 8/28/2015 | At 6 years support level on 8/24/2015 |
| 8/27/2015 | Gap up opening; At 6 years support level on 8/24/2015 |
| 8/26/2015 | At 6 years support level on 8/24/2015 |
| 8/25/2015 | At 6 years support level on 8/24/2015 |
| 8/24/2015 | At 6 years support level on 8/24/2015 |
| 8/21/2015 | At 6 years support level on 8/20/2015 |
| 8/20/2015 | At 6 years support level on 8/20/2015 |
| 8/19/2015 | At 6 years support level on 8/19/2015 |
| 8/18/2015 | At 6 years support level on 8/13/2015 |
| 8/17/2015 | At 6 years support level on 8/13/2015 |
| 8/14/2015 | At 6 years support level on 8/13/2015; Three Dojis Appeared 2015-07-29 |
| 8/13/2015 | At 6 years support level on 8/13/2015; Three Dojis Appeared 2015-07-29 |
| 8/12/2015 | At 6 years support level on 8/12/2015; Three Dojis Appeared 2015-07-29 |
| 8/11/2015 | At 6 years support level on 7/27/2015; Three Dojis Appeared 2015-07-29 |
| 8/10/2015 | At 6 years support level on 7/27/2015; SWING Alert 2015-08-10; Three Dojis Appeared 2015-07-29 |
| 8/7/2015 | 50 DMA Breached; At 6 years support level on 7/27/2015; Three Dojis Appeared 2015-07-29 |
| 8/6/2015 | 50 DMA Breached; At 6 years support level on 7/27/2015; Three Dojis Appeared 2015-07-29 |
| 7/21/2015 | At 6 years support level on 6/30/2015 |
| 7/20/2015 | At 6 years support level on 6/29/2015 |
| 7/17/2015 | At 6 years support level on 6/29/2015 |
| 7/16/2015 | Doji Appeared; At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/15/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/14/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/13/2015 | Doji Appeared; At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/10/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/9/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/8/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/7/2015 | At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
| 7/6/2015 | 50 DMA Breached; At 6 years support level on 6/29/2015; Three Dojis Appeared 2015-06-30 |
